Suburban U15B Boys (Red) | 3 |
CITY U15B Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5440 | Mon, Aug. 11, 2025 6:30 PM | Sackville Heights JH Field | Suburban U15B Boys (Red) | CITY U15B Boys |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
85 | Liam Spencer | 2 |
5 | Colton Pettipas | 1 |
1 | Vladimir Andrievskiy | 0 |
5 | Yassin Elsanhoury | 0 |
11 | Mazen Seoudy | 0 |
17 | Adam Lee | 0 |
20 | Maekele Gebreselase | 0 |
26 | Jack Bujold | 0 |
32 | Reid Hickman | 0 |
35 | Felix McFarlane | 0 |
40 | Luke Schubert | 0 |
41 | Lucas Faulkner | 0 |
43 | Joey Kieley | 0 |
48 | Nathaniel Kenney | 0 |
49 | Kaeden Reid | 0 |
57 | Daniel Jenkins | 0 |
82 | Julyan Deeb | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
34 | Siddharth Rajit | 2 |
Finn Weatherbee | 0 | |
Kutaiba Al Masry | 0 | |
Meehnan Shah | 0 | |
Oday Hussein | 0 | |
1 | Hugo Weber-Rillie | 0 |
7 | Zev Nagler | 0 |
15 | Mohammad Al Jaffal | 0 |
16 | Gryphon Owen | 0 |
30 | Elias Willett | 0 |
31 | Daniel Cooper | 0 |
32 | AAHIL ASLAM MALIKULAM | 0 |
41 | Denis Mugisha | 0 |
42 | Manit Taneja | 0 |
46 | Pippin Maass | 0 |
47 | Johnny Karountzos | 0 |
57 | Benjamin Bégin | 0 |
58 | Thomas Savoie | 0 |
59 | Haydn Ritcey | 0 |
71 | Henry Bretzler | 0 |
79 | Aubrey Harvie | 0 |
89 | Euan Feener | 0 |
Name |
---|
Julie Carr |
Kieran Collins |
Claire Rillie |
Andrew MacRae |
Toni Adeoye |
No Officials Entered |
No Completed Suspensions |