CITY U15B Boys | 4 |
Suburban U15B Boys (Blue) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5429 | Wed, Jul. 16, 2025 6:30 PM | Graves Oakley SF Field | CITY U15B Boys | Suburban U15B Boys (Blue) |
| Time of Misconducts |
|---|
| Suburban U15B Boys (Blue) at 00:00 - #12 Adam Moustafa for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 34 | Siddharth Rajit | 2 |
| 41 | Denis Mugisha | 2 |
| 1 | Hugo Weber-Rillie | 0 |
| 16 | Gryphon Owen | 0 |
| 46 | Pippin Maass | 0 |
| 47 | Johnny Karountzos | 0 |
| 58 | Thomas Savoie | 0 |
| 59 | Haydn Ritcey | 0 |
| 71 | Henry Bretzler | 0 |
| 79 | Aubrey Harvie | 0 |
| 89 | Euan Feener | 0 |
| Name |
|---|
| Claire Rillie |
| Toni Adeoye |
| # | Name | Goals |
|---|---|---|
| 22 | Jaffer Alobaidi | 1 |
| 64 | Adonai Ghebrezgiabher | 1 |
| 2 | Fadi Sabbagh | 0 |
| 12 | Adam Moustafa | 0 |
| 17 | Akram Abdul Kareem | 0 |
| 27 | VANCE DAVISON | 0 |
| 34 | Aaron Brickell | 0 |
| 36 | Liam McGinn | 0 |
| 49 | Shia Dunford-Woods | 0 |
| 50 | William King | 0 |
| 53 | Desmond Campbell | 0 |
| 71 | Ameen Fotovat | 0 |
| 84 | Gbolahan Ogunyemi | 0 |
| Name |
|---|
| Cameron Jenkins |
| Sarah Brickell |
| No Officials Entered |
| No Completed Suspensions |