Dunbrack U15B Boys Black | 5 |
Suburban U15B Boys (Blue) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5421 | Wed, Aug. 06, 2025 6:30 PM | Glenbourne SF Field | Dunbrack U15B Boys Black | Suburban U15B Boys (Blue) |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 32 | Pascal Baligereka (Player) | 2 |
| 10 | Igor Nubuhoro (Player) | 1 |
| 12 | Young Izere (Player) | 1 |
| 38 | Deveshwar Sivarajkumar (Player) | 1 |
| 2 | Oluwatomisin Damiro (Player) | 0 |
| 6 | Rhydwyn Dela Rosa (Player) | 0 |
| 8 | Diamond Jayeola (Player) | 0 |
| 15 | Rayyan Bajunaid (Player) | 0 |
| 17 | Nathan Kimmerly (Player) | 0 |
| 19 | Espoire Chiza (Player) | 0 |
| 21 | Ahmed Karim (Player) | 0 |
| 22 | Toluwalagbara Damiro (Player) | 0 |
| 27 | Dominic Octavio (Player) | 0 |
| 31 | Islam Omran (Player) | 0 |
| 39 | yousif hasan (Player) | 0 |
| Name |
|---|
| Kismet Hartlen |
| # | Name | Goals |
|---|---|---|
| 13 | Hussein Hassanzadah | 1 |
| 2 | Fadi Sabbagh | 0 |
| 12 | Adam Moustafa | 0 |
| 27 | VANCE DAVISON | 0 |
| 28 | Timothy Eyo | 0 |
| 30 | Mantra Sharma | 0 |
| 31 | Huzaifa Umar | 0 |
| 34 | Aaron Brickell | 0 |
| 36 | Liam McGinn | 0 |
| 37 | Charlie Pemberton | 0 |
| 38 | George Woolley | 0 |
| 50 | William King | 0 |
| 53 | Desmond Campbell | 0 |
| 55 | Carlos Baini | 0 |
| 64 | Adonai Ghebrezgiabher | 0 |
| 71 | Ameen Fotovat | 0 |
| 84 | Gbolahan Ogunyemi | 0 |
| Name |
|---|
| Cameron Jenkins |
| Sarah Brickell |
| No Officials Entered |
| No Completed Suspensions |