Suburban U15B Boys - Blue | 7 |
Suburban U15B Boys - Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2255 | Sat, Feb. 15, 2025 3:00 PM | BMOSC Field 2 | Suburban U15B Boys - Blue | Suburban U15B Boys - Red |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 72 | Jack Bujold | 2 |
| 32 | Reid Hickman | 1 |
| 36 | Christian Granados | 1 |
| 36 | Najam Hussain | 1 |
| 42 | Hamza Mohamed | 1 |
| 66 | Zain Ahmad | 1 |
| Hichem Hamdidouche | 0 | |
| 5 | Yassin Elsanhoury | 0 |
| 10 | Luca Metri | 0 |
| 17 | Joshua Osasere | 0 |
| 43 | Vladimir Andrievskiy | 0 |
| 44 | Ayaan Ahmad | 0 |
| 65 | Liam Spencer | 0 |
| Name |
|---|
| Nolan Leeco |
| # | Name | Goals |
|---|---|---|
| 4 | Yerukabel Tesfaldet | 1 |
| 2 | Fadi Sabbagh | 0 |
| 3 | Desmond Campbell | 0 |
| 17 | Adam Lee | 0 |
| 17 | Akram Abdul Kareem | 0 |
| 19 | Emilio Sanabria | 0 |
| 27 | VANCE DAVISON | 0 |
| 33 | Graham Dexter | 0 |
| 34 | Aaron Brickell | 0 |
| 37 | Charlie Pemberton | 0 |
| 38 | George Woolley | 0 |
| 43 | Joey Kieley | 0 |
| 55 | Carlos Baini | 0 |
| 87 | Gabriel Foster | 0 |
| 88 | Matan Yakov | 0 |
| Name |
|---|
| Nolan Leeco |
| Sarah Brickell |
| No Officials Entered |
| No Completed Suspensions |