HCSC U15B Boys | 4 |
UDFC U15B Boys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2252 | Sat, Feb. 08, 2025 5:00 PM | BMOSC Field 2 | HCSC U15B Boys | UDFC U15B Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 35 | Zerobabel Tekie | 2 |
| 12 | Bakr Mohammed | 1 |
| 22 | Amin Kadir | 1 |
| 10 | Hajun Kim | 0 |
| 10 | Seyedamirsadra Javadpour | 0 |
| 15 | Pippin Maass | 0 |
| 21 | Haydn Ritcey | 0 |
| 33 | Zev Nagler | 0 |
| 39 | Kaiden Rad | 0 |
| 41 | Thomas Savoie | 0 |
| 44 | Oliver Parrott | 0 |
| 48 | Nathan Ozon | 0 |
| 57 | Gryphon Owen | 0 |
| 66 | Khaled Alhasso | 0 |
| 67 | Malachi Wilchcombe | 0 |
| 80 | Finn Weatherbee | 0 |
| Name |
|---|
| Amber Mather |
| # | Name | Goals |
|---|---|---|
| 79 | Mohamad Ali Fleyfel | 3 |
| 41 | Hiwa Haj | 2 |
| 60 | Colby Marriott-DeCoste | 1 |
| 1 | Robert Bartha | 0 |
| 3 | Michael Ekemezie | 0 |
| 9 | Patrick Pendlebury | 0 |
| 12 | Ryder Jollymore Hillier | 0 |
| 13 | Isaiah Marshall | 0 |
| 15 | Noah Martell | 0 |
| 15 | Tommy Elias | 0 |
| 21 | Luc Greenwood | 0 |
| 24 | Logan Waugh | 0 |
| 31 | Luis Alexson Coloma | 0 |
| 62 | Ambrose Drummond | 0 |
| 63 | Brycen Ringer | 0 |
| 75 | Sreehari menon | 0 |
| 81 | Nolan Bowden | 0 |
| Name |
|---|
| Cameron Turner |
| Evan Hiltz |
| David Robinson , Referee |
| No Completed Suspensions |