Suburban U15B Boys - Red | 3 |
UDFC U15B Boys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2244 | Sat, Jan. 25, 2025 10:00 AM | BMOSC Field 1 | Suburban U15B Boys - Red | UDFC U15B Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 43 | Joey Kieley | 2 |
| 88 | Matan Yakov | 1 |
| 2 | Fadi Sabbagh | 0 |
| 3 | Desmond Campbell | 0 |
| 17 | Adam Lee | 0 |
| 17 | Akram Abdul Kareem | 0 |
| 19 | Emilio Sanabria | 0 |
| 33 | Graham Dexter | 0 |
| 34 | Aaron Brickell | 0 |
| 38 | George Woolley | 0 |
| 55 | Carlos Baini | 0 |
| 87 | Gabriel Foster | 0 |
| Name |
|---|
| Nolan Leeco |
| Sarah Brickell |
| # | Name | Goals |
|---|---|---|
| 41 | Hiwa Haj | 2 |
| 62 | Ambrose Drummond | 2 |
| 63 | Brycen Ringer | 1 |
| 1 | Robert Bartha | 0 |
| 3 | Michael Ekemezie | 0 |
| 9 | Patrick Pendlebury | 0 |
| 12 | Ryder Jollymore Hillier | 0 |
| 15 | Tommy Elias | 0 |
| 21 | Luc Greenwood | 0 |
| 31 | Luis Alexson Coloma | 0 |
| 60 | Colby Marriott-DeCoste | 0 |
| 75 | Sreehari menon | 0 |
| 79 | Mohamad Ali Fleyfel | 0 |
| 81 | Nolan Bowden | 0 |
| Name |
|---|
| Cameron Turner |
| No Officials Entered |
| No Completed Suspensions |