HCSC U15B Boys | 5 |
Suburban U15B Boys - Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2239 | Sat, Jan. 18, 2025 3:00 PM | BMOSC Field 2 | HCSC U15B Boys | Suburban U15B Boys - Red |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Amin Kadir | 2 |
| 48 | Nathan Ozon | 2 |
| 35 | Zerobabel Tekie | 1 |
| 10 | Hajun Kim | 0 |
| 12 | Bakr Mohammed | 0 |
| 15 | Pippin Maass | 0 |
| 21 | Haydn Ritcey | 0 |
| 33 | Zev Nagler | 0 |
| 39 | Kaiden Rad | 0 |
| 57 | Gryphon Owen | 0 |
| 66 | Khaled Alhasso | 0 |
| 67 | Malachi Wilchcombe | 0 |
| Name |
|---|
| Amber Mather |
| # | Name | Goals |
|---|---|---|
| 4 | Yerukabel Tesfaldet | 3 |
| 2 | Fadi Sabbagh | 0 |
| 3 | Desmond Campbell | 0 |
| 17 | Adam Lee | 0 |
| 17 | Akram Abdul Kareem | 0 |
| 19 | Emilio Sanabria | 0 |
| 27 | VANCE DAVISON | 0 |
| 33 | Graham Dexter | 0 |
| 34 | Aaron Brickell | 0 |
| 37 | Charlie Pemberton | 0 |
| 38 | George Woolley | 0 |
| 55 | Carlos Baini | 0 |
| 87 | Gabriel Foster | 0 |
| 88 | Matan Yakov | 0 |
| Name |
|---|
| Nolan Leeco |
| Sarah Brickell |
| No Officials Entered |
| No Completed Suspensions |