Dunbrack U15B Boys Black | 2 |
HCSC U15B Boys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2234 | Sat, Jan. 11, 2025 9:00 AM | BMOSC Field 4 | Dunbrack U15B Boys Black | HCSC U15B Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Aaron Zhu (Player) | 1 |
| 22 | Tawalla Payman (Player) | 1 |
| 8 | Rhydwyn Dela Rosa (Player) | 0 |
| 10 | Thomas Lindthaler (Player) | 0 |
| 11 | Pax Boyd-Perryman (Player) | 0 |
| 19 | Dominic Octavio (Player) | 0 |
| 19 | Mokesioluwa Olorunnisola | 0 |
| 21 | Abdul Melli (Player) | 0 |
| 26 | Ahmed Karim (Player) | 0 |
| 27 | Angelo Laba (Player) | 0 |
| Name |
|---|
| Kismet Hartlen |
| Robin Lindthaler |
| # | Name | Goals |
|---|---|---|
| 35 | Zerobabel Tekie | 3 |
| 66 | Khaled Alhasso | 1 |
| 10 | Hajun Kim | 0 |
| 10 | Seyedamirsadra Javadpour | 0 |
| 12 | Bakr Mohammed | 0 |
| 15 | Pippin Maass | 0 |
| 21 | Haydn Ritcey | 0 |
| 22 | Amin Kadir | 0 |
| 33 | Zev Nagler | 0 |
| 39 | Kaiden Rad | 0 |
| 41 | Thomas Savoie | 0 |
| 44 | Oliver Parrott | 0 |
| 48 | Nathan Ozon | 0 |
| 57 | Gryphon Owen | 0 |
| 67 | Malachi Wilchcombe | 0 |
| Name |
|---|
| Amber Mather |
| No Officials Entered |
| No Completed Suspensions |