Suburban U15B Boys - Blue | 10 |
UDFC U15B Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2235 | Sat, Jan. 11, 2025 10:00 AM | BMOSC Field 4 | Suburban U15B Boys - Blue | UDFC U15B Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 66 | Zain Ahmad | 4 |
| 42 | Hamza Mohamed | 3 |
| 44 | Ayaan Ahmad | 2 |
| 10 | Luca Metri | 1 |
| Hichem Hamdidouche | 0 | |
| 5 | Yassin Elsanhoury | 0 |
| 17 | Joshua Osasere | 0 |
| 32 | Reid Hickman | 0 |
| 36 | Christian Granados | 0 |
| 36 | Najam Hussain | 0 |
| 43 | Vladimir Andrievskiy | 0 |
| 65 | Liam Spencer | 0 |
| 72 | Jack Bujold | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 79 | Mohamad Ali Fleyfel | 2 |
| 31 | Luis Alexson Coloma | 1 |
| 1 | Robert Bartha | 0 |
| 3 | Michael Ekemezie | 0 |
| 9 | Patrick Pendlebury | 0 |
| 12 | Ryder Jollymore Hillier | 0 |
| 13 | Isaiah Marshall | 0 |
| 15 | Noah Martell | 0 |
| 15 | Tommy Elias | 0 |
| 16 | Logan Waugh | 0 |
| 21 | Luc Greenwood | 0 |
| 41 | Hiwa Haj | 0 |
| 60 | Colby Marriott-DeCoste | 0 |
| 62 | Ambrose Drummond | 0 |
| 63 | Brycen Ringer | 0 |
| 75 | Sreehari menon | 0 |
| 81 | Nolan Bowden | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |