Suburban U15B Boys - Red | 0 |
PLSA U15B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2218 | Sat, Nov. 30, 2024 10:00 AM | BMOSC Field 2 | Suburban U15B Boys - Red | PLSA U15B |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Fadi Sabbagh | 0 |
| 3 | Desmond Campbell | 0 |
| 4 | Yerukabel Tesfaldet | 0 |
| 17 | Adam Lee | 0 |
| 17 | Akram Abdul Kareem | 0 |
| 19 | Emilio Sanabria | 0 |
| 27 | VANCE DAVISON | 0 |
| 33 | Graham Dexter | 0 |
| 34 | Aaron Brickell | 0 |
| 37 | Charlie Pemberton | 0 |
| 43 | Joey Kieley | 0 |
| 55 | Carlos Baini | 0 |
| 87 | Gabriel Foster | 0 |
| 88 | Matan Yakov | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Noah Cannell | 2 |
| 13 | Nicolas Bujold-Cardinal | 2 |
| 12 | Nicola Salvatore | 1 |
| 17 | Liam Mannette | 1 |
| 19 | Cooper Phillips | 1 |
| 1 | Zachary Leckie | 0 |
| 6 | Jasper Romo | 0 |
| 8 | Kaleb Romo | 0 |
| 14 | Jack White | 0 |
| 16 | Kellen Brown | 0 |
| 22 | Tristan Erman | 0 |
| 23 | Bennett Owen | 0 |
| Name |
|---|
| Kevin Brown |
| No Officials Entered |
| Joey Kieley |