Suburban U15B Boys - Blue | 7 |
HCSC U15B Boys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2214 | Sat, Nov. 23, 2024 3:00 PM | BMOSC Field 2 | Suburban U15B Boys - Blue | HCSC U15B Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 42 | Hamza Mohamed | 3 |
| 10 | Luca Metri | 1 |
| 36 | Najam Hussain | 1 |
| 43 | Vladimir Andrievskiy | 1 |
| 66 | Zain Ahmad | 1 |
| Hichem Hamdidouche | 0 | |
| 5 | Yassin Elsanhoury | 0 |
| 17 | Joshua Osasere | 0 |
| 32 | Ashmit Sethi | 0 |
| 32 | Reid Hickman | 0 |
| 36 | Christian Granados | 0 |
| 44 | Ayaan Ahmad | 0 |
| 65 | Liam Spencer | 0 |
| 72 | Jack Bujold | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 35 | Zerobabel Tekie | 3 |
| 10 | Seyedamirsadra Javadpour | 1 |
| 21 | Haydn Ritcey | 1 |
| 10 | Hajun Kim | 0 |
| 12 | Bakr Mohammed | 0 |
| 15 | Pippin Maass | 0 |
| 38 | Khaled Alhasso | 0 |
| 39 | Kaiden Rad | 0 |
| 41 | Thomas Savoie | 0 |
| 44 | Oliver Parrott | 0 |
| 48 | Nathan Ozon | 0 |
| 57 | Gryphon Owen | 0 |
| 67 | Malachi Wilchcombe | 0 |
| 80 | Finn Weatherbee | 0 |
| Name |
|---|
| Amber Mather |
| No Officials Entered |
| No Completed Suspensions |