PLSA U15B | 11 |
HCSC U15B Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2204 | Sat, Nov. 02, 2024 12:00 PM | BMOSC Field 1 | PLSA U15B | HCSC U15B Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Cooper Phillips | 3 |
| 13 | Nicolas Bujold-Cardinal | 2 |
| 1 | Zachary Leckie | 1 |
| 7 | Noah Cannell | 1 |
| 11 | Cohen Goyette | 1 |
| 14 | Jack White | 1 |
| 16 | Kellen Brown | 1 |
| 23 | Bennett Owen | 1 |
| 6 | Jasper Romo | 0 |
| 12 | Nicola Salvatore | 0 |
| 22 | Tristan Erman | 0 |
| Name |
|---|
| Kevin Brown |
| # | Name | Goals |
|---|---|---|
| 10 | Hajun Kim | 0 |
| 10 | Seyedamirsadra Javadpour | 0 |
| 15 | Pippin Maass | 0 |
| 21 | Haydn Ritcey | 0 |
| 39 | Kaiden Rad | 0 |
| 41 | Thomas Savoie | 0 |
| 44 | Oliver Parrott | 0 |
| 48 | Nathan Ozon | 0 |
| 66 | Khaled Alhasso | 0 |
| 67 | Malachi Wilchcombe | 0 |
| 80 | Finn Weatherbee | 0 |
| Name |
|---|
| Amber Mather |
| No Officials Entered |
| No Completed Suspensions |