HCU U15B Boys | 1 |
Suburban U15B Boys - Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2201 | Sat, Nov. 02, 2024 9:00 AM | BMOSC Field 1 | HCU U15B Boys | Suburban U15B Boys - Blue |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 48 | Oliver Fugère | 1 |
| 2 | Adam Zhang | 0 |
| 2 | Dylan Luong | 0 |
| 5 | Hussain Abujarad | 0 |
| 7 | Samuel Corbin | 0 |
| 10 | Dhiren Oxner | 0 |
| 11 | Hossein Hajipour | 0 |
| 19 | Dylan Weckworth | 0 |
| 20 | Liam Elderkin | 0 |
| 27 | William Alguire | 0 |
| 33 | Kristian Colp | 0 |
| 34 | Hayden Hart | 0 |
| 68 | Edrick Demers | 0 |
| 81 | Leighton Matthews | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 42 | Hamza Mohamed | 1 |
| 66 | Zain Ahmad | 1 |
| Hichem Hamdidouche | 0 | |
| 5 | Yassin Elsanhoury | 0 |
| 10 | Luca Metri | 0 |
| 17 | Joshua Osasere | 0 |
| 32 | Ashmit Sethi | 0 |
| 32 | Reid Hickman | 0 |
| 36 | Christian Granados | 0 |
| 36 | Najam Hussain | 0 |
| 43 | Vladimir Andrievskiy | 0 |
| 44 | Ayaan Ahmad | 0 |
| 65 | Liam Spencer | 0 |
| 72 | Jack Bujold | 0 |
| Name |
|---|
| Nolan Leeco |
| No Officials Entered |
| No Completed Suspensions |