Suburban - U15B Boys | 1 |
PLSA U15 B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2714 | Sat, Jan. 06, 2024 9:00 AM | BMOSC Field 2 | Suburban - U15B Boys | PLSA U15 B |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
20 | Chaz Fraser (Player) | 1 |
1 | Zain Ahmad (Player) | 0 |
4 | number 4 (AP) | 0 |
8 | Besim Halef (Player) | 0 |
10 | Eric Orychock (Player) | 0 |
11 | Alex Novogradac (Player) | 0 |
16 | number 16 (AP) | 0 |
17 | Tomy Desjardins (Player) | 0 |
32 | Reid Hickman (Player) | 0 |
35 | No Name No Name (AP) (Player) | 0 |
36 | Joey Kieley (Player) | 0 |
37 | Grayer MacLeod (Player) | 0 |
61 | Neby Ghebrezghiabher (Player) | 0 |
61 | Owen Demmings (Player) | 0 |
62 | Ahaq Amin Ali (Player) | 0 |
63 | Sidesh Ganesh (Player) | 0 |
64 | Dominick Ayala (Player) | 0 |
67 | Kunyi Song (Player) | 0 |
68 | Hoyeon Kwon (Player) | 0 |
72 | Ammar Alkoumani (Player) | 0 |
Name |
---|
Alex Sheppard |
# | Name | Goals |
---|---|---|
17 | Hayden Drodge | 2 |
10 | Aaron Kilfoil | 1 |
11 | Gavin MacKenzie | 1 |
14 | Jack White | 1 |
19 | Cooper Phillips | 1 |
1 | Zachary Leckie | 0 |
8 | Kaleb Romo | 0 |
14 | Liam Mannette | 0 |
24 | Bennett Owen | 0 |
38 | Kellen Brown | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |