HCSC U15B Boys Green | 4 |
PLSA U15 B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2710 | Sat, Dec. 09, 2023 12:00 PM | BMOSC Field 1 | HCSC U15B Boys Green | PLSA U15 B |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | number 4 (AP) | 2 |
11 | Jad Lakis (Player) | 1 |
29 | number 29 (AP) | 1 |
4 | Keir Reynolds (Player) | 0 |
18 | Max makropoulos (Player) | 0 |
33 | Declan Walsh (Player) | 0 |
34 | Lauchlin Dauphinee (Player) | 0 |
46 | Brown David (Player) | 0 |
48 | Lucas Moffitt (Player) | 0 |
60 | Junior Mbayo Lovy (Player) | 0 |
64 | Emanuel Vamvounis (Player) | 0 |
71 | Patrick Bowes (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
16 | number 16 (AP) | 1 |
17 | Hayden Drodge | 1 |
1 | Zachary Leckie | 0 |
4 | Cameran Jodrey | 0 |
6 | Jasper Romo | 0 |
8 | Kaleb Romo | 0 |
10 | Aaron Kilfoil | 0 |
11 | Gavin MacKenzie | 0 |
14 | Jack White | 0 |
14 | Liam Mannette | 0 |
18 | Nicolas Bujold-Cardinal | 0 |
19 | Cooper Phillips | 0 |
20 | Jackson MacDougall | 0 |
22 | Tristan Erman | 0 |
24 | Bennett Owen | 0 |
38 | Kellen Brown | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |