Suburban - U15B Boys | 3 |
HCSC U15B Boys White | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2709 | Sat, Dec. 09, 2023 11:00 AM | BMOSC Field 1 | Suburban - U15B Boys | HCSC U15B Boys White |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
63 | Sidesh Ganesh (Player) | 2 |
63 | Neby Ghebrezghiabher (Player) | 1 |
1 | Zain Ahmad (Player) | 0 |
4 | number 4 (AP) | 0 |
8 | Besim Halef (Player) | 0 |
10 | Eric Orychock (Player) | 0 |
11 | Alex Novogradac (Player) | 0 |
16 | number 16 (AP) | 0 |
17 | Tomy Desjardins (Player) | 0 |
20 | Chaz Fraser (Player) | 0 |
32 | Reid Hickman (Player) | 0 |
35 | No Name No Name (AP) (Player) | 0 |
36 | Joey Kieley (Player) | 0 |
37 | Grayer MacLeod (Player) | 0 |
62 | Ahaq Amin Ali (Player) | 0 |
64 | Dominick Ayala (Player) | 0 |
67 | Kunyi Song (Player) | 0 |
68 | Hoyeon Kwon (Player) | 0 |
72 | Ammar Alkoumani (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
33 | Ben Flanagan (Player) | 1 |
46 | David Brown (AP) | 1 |
48 | Obotela Kasomgo Perfect (Player) | 1 |
59 | Caleb Kabiona (Player) | 1 |
11 | Jad Lakis (AP) | 0 |
18 | Max Macropolis (AP) | 0 |
29 | Connor Allen (Player) | 0 |
30 | Declan Kennedy (Player) | 0 |
66 | Erik Langstrom-Brannen (Player) | 0 |
71 | Thomas Bowes (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |