PLSA U15 B | 6 |
Suburban - U15B Boys | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2708 | Sat, Dec. 02, 2023 9:00 AM | BMOSC Field 2 | PLSA U15 B | Suburban - U15B Boys |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Zachary Leckie | 0 |
4 | Cameran Jodrey | 0 |
6 | Jasper Romo | 0 |
10 | Aaron Kilfoil | 0 |
11 | Gavin MacKenzie | 0 |
14 | Jack White | 0 |
14 | Liam Mannette | 0 |
17 | Hayden Drodge | 0 |
18 | Nicolas Bujold-Cardinal | 0 |
19 | Cooper Phillips | 0 |
20 | Jackson MacDougall | 0 |
24 | Bennett Owen | 0 |
38 | Kellen Brown | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | Tomy Desjardins (Player) | 2 |
1 | Zain Ahmad (Player) | 1 |
4 | number 4 (AP) | 1 |
10 | Eric Orychock (Player) | 1 |
16 | number 16 (AP) | 1 |
11 | Alex Novogradac (Player) | 0 |
14 | Ammar Alkoumani (Player) | 0 |
20 | Chaz Fraser (Player) | 0 |
32 | Reid Hickman (Player) | 0 |
36 | Joey Kieley (Player) | 0 |
37 | Grayer MacLeod (Player) | 0 |
62 | Ahaq Amin Ali (Player) | 0 |
63 | Neby Ghebrezghiabher (Player) | 0 |
63 | Sidesh Ganesh (Player) | 0 |
64 | Dominick Ayala (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |