Storm U15A Boys | 0 |
NNU U15 A Boys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5150 | Thu, Aug. 17, 2023 6:30 PM | Micmac 1 SF Field 1 | Storm U15A Boys | NNU U15 A Boys |
| Time of Misconducts |
|---|
| NNU U15 A Boys at 00:00 - #11 Abdullah Almethyb for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Devin Vincent (Player) | 0 |
| 3 | Henry Vella (Player) | 0 |
| 5 | Ellis Dalling (Player) | 0 |
| 7 | Henrik Armenta (Player) | 0 |
| 8 | Patrick O’Keefe (Player) | 0 |
| 9 | Charlie Savelle (Player) | 0 |
| 10 | Samuel Joseph (Player) | 0 |
| 11 | brayden Wynnyk (Player) | 0 |
| 12 | Oscar Hendry (Player) | 0 |
| 13 | Dylin Lee (Player) | 0 |
| 14 | Matthew Ferguson (Player) | 0 |
| 15 | Alexander Hendry (Player) | 0 |
| 17 | Aidan Ahern (Player) | 0 |
| 19 | Berkley MacLean (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Matthew Abrahams | 2 |
| 11 | Abdullah Almethyb | 1 |
| 27 | Thomas Daley | 1 |
| 40 | Silas Meier | 1 |
| 1 | Chris Walker | 0 |
| 4 | Oliver Ross | 0 |
| 5 | Cohen Ponikau | 0 |
| 8 | Henry Thorne | 0 |
| 12 | Grady Cohen | 0 |
| 13 | Kael Laird | 0 |
| 18 | Jerrod Tucker | 0 |
| 21 | Samuel Berthiaume | 0 |
| 23 | Quinn Wilson | 0 |
| 32 | Tanner Hayden | 0 |
| 33 | Jace MacLean | 0 |
| 43 | James Ross | 0 |
| Name |
|---|
| Bob Stevenson , Referee |
| No Completed Suspensions |