HCSC U15A Boys | 4 |
UDFC U15 A Boys Navy | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5142 | Thu, Aug. 10, 2023 6:30 PM | Westmount ES Field | HCSC U15A Boys | UDFC U15 A Boys Navy |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 68 | Abubakar Yaffa (Player) | 2 |
| 88 | Callum Walsh (Player) | 2 |
| 1 | Elliott Herod (Player) | 0 |
| 1 | Mason Lavoie (Player) | 0 |
| 4 | Jackson Koch (Player) | 0 |
| 5 | George Rumbolt (Player) | 0 |
| 6 | Cameron McFarland (Player) | 0 |
| 8 | David Kamara (Player) | 0 |
| 11 | Edan Wainwright (Player) | 0 |
| 14 | Julian Mirtchev (Player) | 0 |
| 16 | Kenneth Foster (Player) | 0 |
| 22 | Aiden Veinot (Player) | 0 |
| 28 | Eli Lypowy (Player) | 0 |
| 38 | bebeye okudo (Player) | 0 |
| 66 | Milo Clarke (Player) | 0 |
| 70 | Anthony Faltas (Player) | 0 |
| Name |
|---|
| Andrew MacRae |
| Boris Mirtchev |
| Cora Cole |
| Julie Cregg-Carr |
| Kieran Collins |
| # | Name | Goals |
|---|---|---|
| 1 | Ivor Macdonald (Goal Keeper) | 0 |
| 8 | Benjamin LeLievre | 0 |
| 15 | Lucas Maclean | 0 |
| 16 | Blaise Worsnop Masching | 0 |
| 19 | La'Shawn Patterson | 0 |
| 20 | Jack Carloss | 0 |
| 21 | Sajal Aryal | 0 |
| 28 | Johnathan Sarkis | 0 |
| 32 | Taylor Bray | 0 |
| 35 | James Ferguson | 0 |
| 42 | Euan Thompson | 0 |
| 44 | Odigo Ngenegbo | 0 |
| 61 | Inigo Belen | 0 |
| 64 | Kyle Meyers | 0 |
| Name |
|---|
| Farhan Dhanani |
| John Zorychta |
| Karen Stewart |
| No Officials Entered |
| No Completed Suspensions |