UDFC U15 A Boys Electric | 3 |
HCU U15A Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5135 | Thu, Jul. 27, 2023 6:30 PM | Auburn Drive HS Field | UDFC U15 A Boys Electric | HCU U15A Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Nathaniel Ferreira | 2 |
| 14 | Michael Aucoin | 1 |
| 1 | Dominic Stulac | 0 |
| 5 | Pedro Arena | 0 |
| 8 | Zephyr Gardiola-Gonzalez | 0 |
| 12 | Liam MacKnight | 0 |
| 16 | Nathaniel Bouter | 0 |
| 21 | Antonio Khouri | 0 |
| 35 | Nhat Ngo | 0 |
| 36 | Alden Hiltz | 0 |
| 38 | Nicolas Mantilla | 0 |
| 41 | Noah Addie | 0 |
| 45 | Xander Thiele | 0 |
| 76 | Benjamin Glennie | 0 |
| 79 | Oliver Simmons | 0 |
| Name |
|---|
| Danielle Lapham |
| Evan Hiltz |
| # | Name | Goals |
|---|---|---|
| 86 | Ryan Roach | 2 |
| 5 | Max Helm | 0 |
| 6 | kai Brooks | 0 |
| 8 | Trent Newby | 0 |
| 9 | Ryan Burke | 0 |
| 11 | Hunter Connors | 0 |
| 16 | Curtis Whiting | 0 |
| 41 | Dylan O'Blenis | 0 |
| 45 | Elijah Smith | 0 |
| 78 | Liam Dewolf | 0 |
| 82 | Rian Ball | 0 |
| 85 | Riley Murray | 0 |
| Name |
|---|
| Kimberlea O'Blenis |
| Pat Connors |
| No Officials Entered |
| No Completed Suspensions |