NNU U15 A Boys | 1 |
UDFC U15 A Boys Electric | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5130 | Sun, Aug. 06, 2023 4:00 PM | Stellarton Complex Field 3 | NNU U15 A Boys | UDFC U15 A Boys Electric |
1st Half |
---|
NNU U15 A Boys at 00:00 - #10 Mathus George for PI - Persistant Infringement [Yellow] |
# | Name | Goals |
---|---|---|
12 | Grady Cohen | 1 |
1 | Chris Walker | 0 |
3 | Kwaku Mensah | 0 |
4 | Oliver Ross | 0 |
5 | Cohen Ponikau | 0 |
6 | Toni Williams | 0 |
7 | Elliott LeBlanc | 0 |
8 | Henry Thorne | 0 |
9 | Matthew Abrahams | 0 |
10 | Mathus George | 0 |
11 | Abdullah Almethyb | 0 |
13 | Kael Laird | 0 |
18 | Jerrod Tucker | 0 |
21 | Samuel Berthiaume | 0 |
23 | Quinn Wilson | 0 |
27 | Thomas Daley | 0 |
32 | Tanner Hayden | 0 |
33 | Jace MacLean | 0 |
40 | Silas Meier | 0 |
42 | James Mackay | 0 |
43 | James Ross | 0 |
Name |
---|
Richard Daley |
Christian Ponikau |
# | Name | Goals |
---|---|---|
2 | Nathaniel Ferreira | 1 |
1 | Dominic Stulac | 0 |
5 | Pedro Arena | 0 |
8 | Zephyr Gardiola-Gonzalez | 0 |
12 | Liam MacKnight | 0 |
14 | Michael Aucoin | 0 |
16 | Nathaniel Bouter | 0 |
18 | Trey Wierstra | 0 |
21 | Antonio Khouri | 0 |
35 | Nhat Ngo | 0 |
36 | Alden Hiltz | 0 |
38 | Nicolas Mantilla | 0 |
41 | Noah Addie | 0 |
44 | Jacob Mitchell | 0 |
45 | Xander Thiele | 0 |
73 | Blake MacKenzie | 0 |
76 | Benjamin Glennie | 0 |
79 | Oliver Simmons | 0 |
90 | Jaxson Mitchell | 0 |
Name |
---|
Niko Bentley |
Evan Hiltz |
Danielle Lapham |
No Officials Entered |
No Completed Suspensions |