Suburban FC U15A Boys | 2 |
NNU U15 A Boys | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5124 | Thu, Jul. 13, 2023 6:30 PM | Sackville Heights ES Field | Suburban FC U15A Boys | NNU U15 A Boys |
1st Half |
---|
NNU U15 A Boys at 00:00 - #13 Kael Laird for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
10 | Aslan Hajmousa (Player) | 1 |
29 | Vansh Cheema (Player) | 1 |
2 | Oleh Makogon (Player) | 0 |
19 | Ewan Hawley (Player) | 0 |
20 | Lachlan Fraser (Player) | 0 |
21 | Conor Coakley (Player) | 0 |
23 | Gage Hill (Player) | 0 |
24 | Jackson Pelley (Player) | 0 |
26 | Oliver Josey (Player) | 0 |
27 | Elliot Josey (Player) | 0 |
36 | Nevan Bray (Player) | 0 |
37 | Brady Gomez (Player) | 0 |
38 | Nicolas Granchelli (Player) | 0 |
Name |
---|
Stephen Coakley |
Michelle LaPierre |
Mark Schwarz |
# | Name | Goals |
---|---|---|
10 | Mathus George | 2 |
5 | Cohen Ponikau | 1 |
21 | Samuel Berthiaume | 1 |
Adeeb Rahman | 0 | |
1 | Chris Walker | 0 |
3 | Kwaku Mensah | 0 |
4 | Oliver Ross | 0 |
6 | Toni Williams | 0 |
7 | Elliott LeBlanc | 0 |
8 | Henry Thorne | 0 |
9 | Matthew Abrahams | 0 |
11 | Abdullah Almethyb | 0 |
12 | Grady Cohen | 0 |
13 | Kael Laird | 0 |
18 | Jerrod Tucker | 0 |
23 | Quinn Wilson | 0 |
27 | Thomas Daley | 0 |
32 | Tanner Hayden | 0 |
33 | Jace MacLean | 0 |
40 | Silas Meier | 0 |
42 | James Mackay | 0 |
43 | James Ross | 0 |
Name |
---|
Richard Daley |
James LeBlanc |
Christian Ponikau |
Jeremy Walker |
No Officials Entered |
No Completed Suspensions |