NNU U15 A Boys | 2 |
HCSC U15A Boys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5114 | Mon, Jul. 03, 2023 7:00 PM | Stellarton Complex Field 3 | NNU U15 A Boys | HCSC U15A Boys |
1st Half |
---|
No Misconducts |
2nd Half |
NNU U15 A Boys at 78:00 - #18 Jerrod Tucker for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
5 | Cohen Ponikau | 1 |
11 | Abdullah Almethyb | 1 |
1 | Chris Walker | 0 |
3 | Kwaku Mensah | 0 |
4 | Oliver Ross | 0 |
6 | Toni Williams | 0 |
7 | Elliott LeBlanc | 0 |
8 | Henry Thorne | 0 |
10 | Mathus George | 0 |
13 | Kael Laird | 0 |
18 | Jerrod Tucker | 0 |
21 | Samuel Berthiaume | 0 |
23 | Quinn Wilson | 0 |
27 | Thomas Daley | 0 |
32 | Tanner Hayden | 0 |
33 | Jace MacLean | 0 |
40 | Silas Meier | 0 |
43 | James Ross | 0 |
Name |
---|
Richard Daley |
Christian Ponikau |
Jeremy Walker |
Jeremy Walker |
# | Name | Goals |
---|---|---|
10 | Quinn Martin (Player) | 2 |
8 | David Kamara (Player) | 1 |
14 | Julian Mirtchev (Player) | 1 |
66 | Milo Clarke (Player) | 1 |
1 | Mason Lavoie (Player) | 0 |
5 | George Rumbolt (Player) | 0 |
6 | Cameron McFarland (Player) | 0 |
11 | Edan Wainwright (Player) | 0 |
16 | Kenneth Foster (Player) | 0 |
22 | Aiden Veinot (Player) | 0 |
28 | Eli Lypowy (Player) | 0 |
68 | Abubakar Yaffa (Player) | 0 |
70 | Anthony Faltas (Player) | 0 |
78 | Carson Smith (Player) | 0 |
91 | Duncan Kelly (Player) | 0 |
Name |
---|
Cora Cole |
Kieran Collins |
Julie Cregg-Carr |
Andrew MacRae |
Boris Mirtchev |
No Officials Entered |
No Completed Suspensions |