NNU U15 A Boys | 7 |
HCU U15A Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5110 | Sat, Jun. 17, 2023 4:00 PM | Stellarton Complex Field 3 | NNU U15 A Boys | HCU U15A Boys |
1st Half |
---|
HCU U15A Boys at 00:00 - #85 Riley Murray for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
12 | Grady Cohen | 4 |
11 | Abdullah Almethyb | 2 |
6 | Toni Williams | 1 |
1 | Chris Walker | 0 |
3 | Kwaku Mensah | 0 |
4 | Oliver Ross | 0 |
7 | Elliott LeBlanc | 0 |
9 | Matthew Abrahams | 0 |
10 | Mathus George | 0 |
21 | Samuel Berthiaume | 0 |
23 | Quinn Wilson | 0 |
27 | Thomas Daley | 0 |
32 | Tanner Hayden | 0 |
33 | Jace MacLean | 0 |
43 | James Ross | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | AJ Dreger | 1 |
5 | Max Helm | 0 |
8 | Trent Newby | 0 |
9 | Ryan Burke | 0 |
11 | Hunter Connors | 0 |
15 | Giles Publicover | 0 |
16 | Curtis Whiting | 0 |
21 | Rasmus Martin | 0 |
40 | Dylan O'Blenis | 0 |
59 | Dylan Budgell | 0 |
78 | Liam Dewolf | 0 |
82 | Rian Ball | 0 |
85 | Riley Murray | 0 |
86 | Ryan Roach | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |