NNU U15 A Boys | 7 |
Storm U15A Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5105 | Sat, Jun. 24, 2023 4:00 PM | Stellarton Complex Field 3 | NNU U15 A Boys | Storm U15A Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Toni Williams | 3 |
| 12 | Grady Cohen | 2 |
| 10 | Mathus George | 1 |
| 11 | Abdullah Almethyb | 1 |
| 3 | Kwaku Mensah | 0 |
| 5 | Cohen Ponikau | 0 |
| 7 | Elliott LeBlanc | 0 |
| 8 | Henry Thorne | 0 |
| 9 | Matthew Abrahams | 0 |
| 13 | Kael Laird | 0 |
| 23 | Quinn Wilson | 0 |
| 27 | Thomas Daley | 0 |
| 32 | Tanner Hayden | 0 |
| 33 | Jace MacLean | 0 |
| 40 | Silas Meier | 0 |
| 42 | James Mackay | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Madden Kennedy (Player) | 1 |
| 8 | Patrick O’Keefe (Player) | 1 |
| 1 | Devin Vincent (Player) | 0 |
| 3 | Henry Vella (Player) | 0 |
| 4 | Quinn Harley (Player) | 0 |
| 5 | Ellis Dalling (Player) | 0 |
| 6 | Cormac Gow (Player) | 0 |
| 7 | Henrik Armenta (Player) | 0 |
| 9 | Charlie Savelle (Player) | 0 |
| 11 | brayden Wynnyk (Player) | 0 |
| 12 | Oscar Hendry (Player) | 0 |
| 13 | Dylin Lee (Player) | 0 |
| 14 | Matthew Ferguson (Player) | 0 |
| 15 | Alexander Hendry (Player) | 0 |
| 16 | Lucas Ramey (Player) | 0 |
| 19 | Berkley MacLean (Player) | 0 |
| 20 | Matteo Lucia (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |