EHSC - U15 Boys | 1 |
UDFC U15 A Boys Electric | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5102 | Tue, Jun. 20, 2023 6:30 PM | Hants East Rural HS Field | EHSC - U15 Boys | UDFC U15 A Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Aiden Bokma | 1 |
| 21 | Isaac Cameron | 0 |
| 24 | Anthony Davidson | 0 |
| 25 | Grayson Graves | 0 |
| 26 | Nick Murphy | 0 |
| 27 | Tanner Penney-Noonan | 0 |
| 59 | Brady Baines | 0 |
| 63 | Tyler Feindel-Sherry | 0 |
| 79 | Gavyn Tait | 0 |
| 80 | Joshua Pickett | 0 |
| 81 | Cayden Macpherson | 0 |
| 82 | Gage Grant | 0 |
| 83 | Maxim Gerrior | 0 |
| 84 | Carsan Densmore | 0 |
| 85 | Marcus Dalrymple | 0 |
| 86 | Jack Crowdis | 0 |
| 87 | Logan Brewer | 0 |
| Name |
|---|
| Cameron Brown |
| Craig Sherry |
| DAVID MERCER |
| Dawn Feindel |
| # | Name | Goals |
|---|---|---|
| 73 | Blake MacKenzie | 1 |
| 2 | Nathaniel Ferreira | 0 |
| 5 | Pedro Arena | 0 |
| 8 | Zephyr Gardiola-Gonzalez | 0 |
| 12 | Liam MacKnight | 0 |
| 14 | Michael Aucoin | 0 |
| 16 | Nathaniel Bouter | 0 |
| 18 | Trey Wierstra | 0 |
| 21 | Antonio Khouri | 0 |
| 35 | Nhat Ngo | 0 |
| 36 | Alden Hiltz | 0 |
| 38 | Nicolas Mantilla | 0 |
| 41 | Noah Addie | 0 |
| 44 | Jacob Mitchell | 0 |
| 45 | Xander Thiele | 0 |
| 76 | Benjamin Glennie | 0 |
| 79 | Oliver Simmons | 0 |
| 90 | Jaxson Mitchell | 0 |
| Name |
|---|
| Danielle Lapham |
| Evan Hiltz |
| Niko Bentley |
| No Officials Entered |
| No Completed Suspensions |