PLSA U15A | 0 |
Suburban U15A Boys (Red) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5871 | Thu, Jul. 24, 2025 6:30 PM | OConnell Dr ES Field | PLSA U15A | Suburban U15A Boys (Red) |
| Time of Misconducts |
|---|
| Suburban U15A Boys (Red) at 00:00 - #42 Hamza Mohamed for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Zachary Leckie | 0 |
| 2 | Jesse Newcombe | 0 |
| 3 | Buck Nash | 0 |
| 4 | Nicolas Bujold-Cardinal | 0 |
| 6 | Jasper Romo | 0 |
| 7 | Noah Cannell | 0 |
| 8 | Kaleb Romo | 0 |
| 9 | Riley Wood | 0 |
| 11 | Cohen Goyette | 0 |
| 13 | Isaac Caillie | 0 |
| 14 | Jack White | 0 |
| 16 | Kellen Brown | 0 |
| 19 | Cooper Phillips | 0 |
| 21 | Bennett Owen | 0 |
| 22 | Tristan Erman | 0 |
| 23 | Darius Cunningham | 0 |
| 24 | Hiwa Haj | 0 |
| Name |
|---|
| Danny Romo |
| John White |
| Kevin Brown |
| # | Name | Goals |
|---|---|---|
| 28 | Jainarendra Ramesh Babu | 1 |
| Anthony Aliga | 0 | |
| 8 | Besim Halef | 0 |
| 9 | Ronn Varghese | 0 |
| 11 | Mazen Seoudy | 0 |
| 22 | Charlie Ghanem | 0 |
| 34 | Noah Murphy | 0 |
| 36 | Christian Granados | 0 |
| 37 | Grayer MacLeod | 0 |
| 41 | Elliot Roop | 0 |
| 42 | Hamza Mohamed | 0 |
| 46 | Jaleel Saunders | 0 |
| 47 | Max Feeley | 0 |
| 49 | Mathias Aladejebi | 0 |
| 57 | Christian Maccallum | 0 |
| 65 | Cameron Browne | 0 |
| 85 | Liam Spencer | 0 |
| Name |
|---|
| Joey Browne |
| John Sutherland |
| No Officials Entered |
| No Completed Suspensions |