PLSA U15A | 0 |
CITY U15A Boys Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5858 | Thu, Aug. 07, 2025 6:30 PM | OConnell Dr ES Field | PLSA U15A | CITY U15A Boys Blue |
1st Half |
---|
CITY U15A Boys Blue at 00:00 - #56 Khaled Altamer for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
1 | Zachary Leckie | 0 |
2 | Jesse Newcombe | 0 |
3 | Buck Nash | 0 |
6 | Jasper Romo | 0 |
7 | Noah Cannell | 0 |
8 | Kaleb Romo | 0 |
9 | Riley Wood | 0 |
11 | Cohen Goyette | 0 |
12 | Nicola Salvatore | 0 |
13 | Isaac Caillie | 0 |
14 | Jack White | 0 |
19 | Cooper Phillips | 0 |
21 | Bennett Owen | 0 |
22 | Tristan Erman | 0 |
23 | Darius Cunningham | 0 |
24 | Hiwa Haj | 0 |
Name |
---|
Becky Phillips |
Danny Romo |
John White |
# | Name | Goals |
---|---|---|
56 | Khaled Altamer | 1 |
11 | Yasir Bello | 0 |
22 | Ben Flanagan | 0 |
23 | Kallum Slaunwhite | 0 |
26 | yejun shin | 0 |
28 | Ahmed Al Hassan | 0 |
35 | ali al janabi | 0 |
43 | Ghaith Elbatie | 0 |
66 | Erik Langstrom-Brannen | 0 |
67 | Robert Napier | 0 |
68 | Ronan Furlong | 0 |
70 | Zerobabel Tekie | 0 |
Name |
---|
Julie Carr |
dominic clamp |
No Officials Entered |
No Completed Suspensions |