NNU U15A Boys | 1 |
Suburban U15A Boys (Red) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5817 | Sat, Jun. 21, 2025 11:00 AM | Stellarton Complex Field 1 | NNU U15A Boys | Suburban U15A Boys (Red) |
1st Half |
---|
Suburban U15A Boys (Red) at 00:00 - #42 Hamza Mohamed for DR - Delay Restart [Yellow] |
# | Name | Goals |
---|---|---|
111 | Reid Johnston | 1 |
5 | Max Macdonald | 0 |
11 | Blair Whittemore | 0 |
14 | Tiernan Iutzi | 0 |
16 | Jude Cochrane | 0 |
50 | Patrick Hayward | 0 |
52 | Ashton Pitts | 0 |
53 | Jaxon MacDonald | 0 |
59 | Logan McNamara | 0 |
60 | Ryan Ross | 0 |
62 | Jaxon MacIvor | 0 |
64 | Nicolas Garcia | 0 |
65 | Kieran DeMings | 0 |
67 | Simon Pitts | 0 |
74 | Colin Wiseman | 0 |
82 | Eli Swain | 0 |
Name |
---|
Jason Johnston |
# | Name | Goals |
---|---|---|
18 | Hamza Gad | 1 |
28 | Jainarendra Ramesh Babu | 1 |
Christian Maccallum | 0 | |
2 | Riyansh Balavikram | 0 |
9 | Ronn Varghese | 0 |
14 | Najam Hussain | 0 |
22 | Charlie Ghanem | 0 |
24 | Azariah Lawrence | 0 |
34 | Noah Murphy | 0 |
36 | Christian Granados | 0 |
37 | Grayer MacLeod | 0 |
42 | Hamza Mohamed | 0 |
47 | Max Feeley | 0 |
49 | Mathias Aladejebi | 0 |
52 | Tyler Arsenault | 0 |
65 | Cameron Browne | 0 |
Name |
---|
Joey Browne |
Darren Lilley, AR2 |
Ibrahim Tolba, AR1 |
Mohammed Tolba, Referee |
No Completed Suspensions |