Suburban U15A Boys (Red) | 4 |
PLSA U15A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5802 | Thu, Jun. 05, 2025 6:30 PM | Sackville HS Field | Suburban U15A Boys (Red) | PLSA U15A |
| Time of Misconducts |
|---|
| PLSA U15A at 00:00 - #16 Kellen Brown for UB - Unsporting Behavior [Yellow] |
| Suburban U15A Boys (Red) at 00:00 - #2 Riyansh Balavikram for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 28 | Jainarendra Ramesh Babu | 2 |
| 2 | Riyansh Balavikram | 1 |
| 49 | Mathias Aladejebi | 1 |
| 8 | Besim Halef | 0 |
| 9 | Ronn Varghese | 0 |
| 14 | Najam Hussain | 0 |
| 18 | Hamza Gad | 0 |
| 22 | Charlie Ghanem | 0 |
| 24 | Azariah Lawrence | 0 |
| 34 | Noah Murphy | 0 |
| 37 | Grayer MacLeod | 0 |
| 41 | Elliot Roop | 0 |
| 42 | Hamza Mohamed | 0 |
| 47 | Max Feeley | 0 |
| 52 | Tyler Arsenault | 0 |
| 57 | Christian Maccallum | 0 |
| 65 | Cameron Browne | 0 |
| Name |
|---|
| Joey Browne |
| # | Name | Goals |
|---|---|---|
| 1 | Zachary Leckie | 0 |
| 2 | Jesse Newcombe | 0 |
| 3 | Buck Nash | 0 |
| 6 | Jasper Romo | 0 |
| 7 | Noah Cannell | 0 |
| 8 | Kaleb Romo | 0 |
| 9 | Hiwa Haj | 0 |
| 9 | Riley Wood | 0 |
| 11 | Cohen Goyette | 0 |
| 12 | Nicola Salvatore | 0 |
| 16 | Kellen Brown | 0 |
| 19 | Cooper Phillips | 0 |
| 21 | Bennett Owen | 0 |
| 22 | Tristan Erman | 0 |
| 23 | Darius Cunningham | 0 |
| 24 | Isaac Caillie | 0 |
| 24 | Nicolas Bujold-Cardinal | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |