Dunbrack U15A Boys Red | 5 |
UDFC U15A Boys Navy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2492 | Sat, Feb. 15, 2025 7:00 AM | BMOSC Field 2 | Dunbrack U15A Boys Red | UDFC U15A Boys Navy |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 12 | Hadi Abdallah | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Daniel Sarty | 1 | No |
| # | Name | Goals |
|---|---|---|
| 12 | Hadi Abdallah (Player) | 3 |
| 10 | Samuel Moran (Player) | 1 |
| 4 | Vishwam Gaspard (Player) | 0 |
| 5 | Ethan Cormier (Player) | 0 |
| 6 | Krishnadeep Edicherry (Player) | 0 |
| 9 | Xitong Zhu (Player) | 0 |
| 13 | Mohamad Abou Qais (Player) | 0 |
| 15 | Damian Tsavos (Player) | 0 |
| 17 | Sebastian Bahliss (Player) | 0 |
| 20 | Adam Hussein (Player) | 0 |
| Name |
|---|
| George Tsavos |
| Jayne Hawkins |
| # | Name | Goals |
|---|---|---|
| 12 | Patrick Hebert | 2 |
| 10 | Daniel Sarty | 1 |
| 46 | Max Arsenault | 1 |
| 1 | Declan OShea | 0 |
| 11 | Graham Dennis | 0 |
| 15 | Spenser Low | 0 |
| 29 | Luke Horton | 0 |
| 39 | Rhys Hatcher | 0 |
| 42 | Lachlan Edwards | 0 |
| 78 | Elijah Peters | 0 |
| Name |
|---|
| Becca Versaevel (Hatcher) |
| Deborah Copeman |
| Jim Vicars |
| No Officials Entered |
| No Completed Suspensions |