HCU U15A Boys | 1 |
CC Riders U15A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2460 | Sat, Jan. 11, 2025 3:00 PM | East Hants Sportsplex Shaw (2) | HCU U15A Boys | CC Riders U15A |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Josh MacNeill | 1 |
| 2 | Adley Middleton Meakin | 0 |
| 5 | Axel Jost | 0 |
| 10 | Mihael Malbasic | 0 |
| 11 | Zacarias Sharpe | 0 |
| 13 | Ryan MacLellan | 0 |
| 23 | Metro Haut | 0 |
| 41 | Eoin Parker | 0 |
| 48 | Nathan Smith | 0 |
| 50 | Austin Crawford | 0 |
| 56 | Cohen Robichaud | 0 |
| 57 | Micah Carrington | 0 |
| 73 | Cody Follett | 0 |
| Name |
|---|
| Richard MacLellan |
| # | Name | Goals |
|---|---|---|
| 6 | Zachary Boone | 1 |
| 1 | Sebastien Tourneur | 0 |
| 2 | Damon LaPointe | 0 |
| 3 | Jiro Elbers | 0 |
| 4 | `Elias Shen | 0 |
| 5 | Emmit Lattie | 0 |
| 7 | Spencer Bonin | 0 |
| 8 | Issac Jones | 0 |
| 9 | Rowan Stribbell | 0 |
| 10 | Ethan Meadows-Younger | 0 |
| 11 | Kendall Veno | 0 |
| 13 | Benedict Sommers | 0 |
| 14 | Jorge Montemayor | 0 |
| 16 | Samuel Boone | 0 |
| 17 | Charlie Murray | 0 |
| Name |
|---|
| Christa Stribbell |
| David Robinson , Referee |
| No Completed Suspensions |