HCSC U15A Boys Green | 0 |
Suburban U15A Boys - Red | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2418 | Sat, Nov. 16, 2024 11:00 AM | BMOSC Field 3 | HCSC U15A Boys Green | Suburban U15A Boys - Red |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 25 | Max Voltan | 0 |
| 29 | Jason Lee | 0 |
| 33 | Ben Flanagan | 0 |
| 48 | Erik Langstrom-Brannen | 0 |
| 53 | AAHIL ASLAM MALIKULAM | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 49 | Mathias Aladejebi | 3 |
| 22 | Charlie Ghanem | 2 |
| 23 | Lorenzo Menafra | 1 |
| 68 | Henry Sutherland | 1 |
| 7 | Maddox Semadeni | 0 |
| 20 | Colton Pettipas | 0 |
| 25 | Rayyan Abbas | 0 |
| 41 | Elliot Roop | 0 |
| 59 | Jack Doman | 0 |
| 83 | Brandon Moore | 0 |
| 89 | Tyler Arsenault | 0 |
| Name |
|---|
| Andrew Semadeni |
| John Sutherland |
| Susan Arsenault |
| David Robinson , Referee |
| No Completed Suspensions |