South Shore United U15AA Boys | 1 |
Halifax County United U15AA Boys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2884 | Sun, Aug. 10, 2025 6:00 PM | Liverpool Regional HS Field | South Shore United U15AA Boys | Halifax County United U15AA Boys |
1st Half |
---|
South Shore United U15AA Boys at 00:00 - #21 Nolan Fraughton for UB - Unsporting Behavior [Yellow] |
Halifax County United U15AA Boys at 00:00 - #35 Andre Langille for UB - Unsporting Behavior [Yellow] |
Halifax County United U15AA Boys at 00:00 - #1 Landon Munroe for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
13 | riley Smith | 1 |
5 | Phineas Moule | 0 |
7 | Benjamin Hughes | 0 |
9 | Ashe Kennedy | 0 |
10 | Gavin Jefferson | 0 |
11 | Liam Smith | 0 |
12 | Logan MacLean | 0 |
14 | Conor Rafuse | 0 |
19 | Ewan MacDonald | 0 |
21 | Nolan Fraughton | 0 |
22 | Jackson Macdonald | 0 |
66 | Aidan Gallacher | 0 |
Name |
---|
William Smith |
Matt Fraughton |
Angela Kennedy |
# | Name | Goals |
---|---|---|
42 | Salah aldarkhabani | 3 |
75 | Rowan Sanson | 2 |
1 | Landon Munroe | 0 |
16 | Mohammed Eldlio | 0 |
18 | Axel Jost | 0 |
25 | Oliver McAfee | 0 |
26 | JD Robinson | 0 |
28 | Gabriel Roop | 0 |
34 | Josh MacNeill | 0 |
35 | Andre Langille | 0 |
36 | Mason Forgeron | 0 |
37 | Aaron MacPherson | 0 |
38 | Morgan Landry | 0 |
39 | Oliver Moore | 0 |
40 | julien luzeux | 0 |
41 | Evan Lee | 0 |
Name |
---|
Melanie Cameron-Luzeux |
Joe Iatrou |
Jay Robinson |
No Officials Entered |
No Completed Suspensions |