UDFC U15 AA Boys Electric | 0 |
Halifax County United U15AA Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2863 | Sun, Jun. 22, 2025 3:00 PM | Cole Harbour All Weather SF Full Field | UDFC U15 AA Boys Electric | Halifax County United U15AA Boys |
1st Half |
---|
Halifax County United U15AA Boys at 00:00 - #39 Oliver Moore for UB - Unsporting Behavior [Yellow] |
UDFC U15 AA Boys Electric at 00:00 - #9 Elijah Whelan for UB - Unsporting Behavior [Yellow] |
Halifax County United U15AA Boys at 00:00 - #42 Salah aldarkhabani for L - Leave Without Permission [Yellow] |
# | Name | Goals |
---|---|---|
1 | Noah Burbridge | 0 |
2 | Ethan Beaver | 0 |
3 | Morgan Fougere | 0 |
4 | Larik Saunders | 0 |
6 | Dominic Kirouac | 0 |
7 | Luke Mogford | 0 |
8 | Nathan Whitehead | 0 |
9 | Elijah Whelan | 0 |
10 | Ermal Bicja | 0 |
11 | Elias Ahmady | 0 |
12 | Sebastian Richards | 0 |
13 | Tanis Phillips | 0 |
14 | Aaron Kilfoil | 0 |
17 | Jonghoon Jung | 0 |
19 | Hayden Drodge | 0 |
22 | Reid Trider | 0 |
23 | Joel Dosunmu | 0 |
24 | Byron Leonard | 0 |
Name |
---|
Aileen Whitehead |
Farhan Dhanani |
# | Name | Goals |
---|---|---|
39 | Oliver Moore | 1 |
42 | Salah aldarkhabani | 1 |
1 | Landon Munroe | 0 |
16 | Mohammed Eldlio | 0 |
17 | Rylan O'Neil | 0 |
18 | Axel Jost | 0 |
25 | Oliver McAfee | 0 |
26 | JD Robinson | 0 |
28 | Gabriel Roop | 0 |
34 | Josh MacNeill | 0 |
35 | Andre Langille | 0 |
36 | Mason Forgeron | 0 |
37 | Aaron MacPherson | 0 |
38 | Morgan Landry | 0 |
40 | julien luzeux | 0 |
41 | Evan Lee | 0 |
62 | Rowan Sanson | 0 |
Name |
---|
Melanie Cameron-Luzeux |
Joe Iatrou |
Jay Robinson |
No Officials Entered |
Nathan Lovett |