CITY U15AA Boys | 6 |
South Shore United U15AA Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2850 | Sun, Jul. 20, 2025 3:00 PM | Wickwire Field (Dal) Full Field | CITY U15AA Boys | South Shore United U15AA Boys |
| Time of Misconducts |
|---|
| South Shore United U15AA Boys at 00:00 - #34 Kellan Ferguson for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 26 | Blake Smith | 3 |
| 46 | Laith Elbatie | 1 |
| 94 | Luka Rasic | 1 |
| 96 | Yevhen Kravchenko | 1 |
| 1 | Nicholas Creelman | 0 |
| 14 | Shepard Dorland | 0 |
| 15 | Elliot Stec | 0 |
| 24 | Gregory Trask | 0 |
| 25 | Erik Bowman | 0 |
| 28 | Liam Cornick | 0 |
| 50 | Hayagreev Satheesh | 0 |
| 66 | Conor Mark | 0 |
| 71 | Vladyslav Korotkov | 0 |
| 81 | Samson Kebede | 0 |
| 82 | Hundaol Dula | 0 |
| 83 | Sam Hajek | 0 |
| 93 | Jasper Dorland | 0 |
| Name |
|---|
| Deryk Stec |
| Paul Hernandez |
| Sarah Dorland |
| # | Name | Goals |
|---|---|---|
| 21 | Nolan Fraughton | 1 |
| 5 | Phineas Moule | 0 |
| 7 | Benjamin Hughes | 0 |
| 8 | Jude MacInnis | 0 |
| 9 | Ashe Kennedy | 0 |
| 10 | Gavin Jefferson | 0 |
| 11 | Liam Smith | 0 |
| 13 | riley Smith | 0 |
| 14 | Conor Rafuse | 0 |
| 15 | Carter Hunt | 0 |
| 19 | Ewan MacDonald | 0 |
| 22 | Jackson Macdonald | 0 |
| 34 | Kellan Ferguson | 0 |
| 37 | Luca Caceres Montgomery | 0 |
| 66 | Aidan Gallacher | 0 |
| Name |
|---|
| Angela Kennedy |
| Matt Fraughton |
| William Smith |
| No Officials Entered |
| No Completed Suspensions |