UDFC U15AA Boys Electric | 2 |
HCSC U15AA Boys Green | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2641 | Sat, Jan. 04, 2025 8:00 AM | BMOSC Field 3 | UDFC U15AA Boys Electric | HCSC U15AA Boys Green |
| Time of Misconducts |
|---|
| UDFC U15AA Boys Electric at 00:00 - Farhan Dhanani for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Elias Ahmady | 1 |
| 30 | Nathan Whitehead | 1 |
| 1 | Reid Trider | 0 |
| 3 | Nathan Lovett | 0 |
| 4 | Elijah Whelan | 0 |
| 6 | Dominic Kirouac | 0 |
| 12 | Sebastian Richards | 0 |
| 14 | Israel Ogundele | 0 |
| 16 | Samuel Crober | 0 |
| 19 | Abdulrahman Elamssy | 0 |
| 33 | Aaron Kilfoil | 0 |
| 34 | Noah Burbridge | 0 |
| 52 | Larik Saunders | 0 |
| Name |
|---|
| Aileen Whitehead |
| Ben Aucoin |
| Farhan Dhanani |
| Steven Howe |
| # | Name | Goals |
|---|---|---|
| 37 | Kyriakos Theoharopoulos | 2 |
| 46 | Laith Elbatie | 1 |
| Hayagreev Satheesh | 0 | |
| Yanni Zelios | 0 | |
| 8 | Erik Bowman | 0 |
| 10 | Robert Napier | 0 |
| 30 | Elliot Stec | 0 |
| 38 | Ryland Norman | 0 |
| 47 | Vladyslav Korotkov | 0 |
| 48 | Jonah Sequeira | 0 |
| 78 | Joseph Rimmer | 0 |
| Name |
|---|
| Deryk Stec |
| Paul Hernandez |
| No Officials Entered |
| No Completed Suspensions |