South Shore United U15AA Boys | 4 |
Suburban FC Academy 2012 Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2610 | Sat, Nov. 09, 2024 7:30 PM | HB Studios Sports Centre Field | South Shore United U15AA Boys | Suburban FC Academy 2012 Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 13 | riley Smith | 2 |
| 23 | Malloy Knowles | 1 |
| 65 | Phineas Moule | 1 |
| 1 | Campbell Jordan | 0 |
| 6 | Luca Caceres Montgomery | 0 |
| 7 | Benjamin Hughes | 0 |
| 7 | Jude MacInnis | 0 |
| 9 | Ashe Kennedy | 0 |
| 11 | Liam Smith | 0 |
| 16 | Conor Rafuse | 0 |
| 66 | Kacen Hardy | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Conor Antle | 1 |
| 24 | Tristan O'Neil-Sebesta | 1 |
| 1 | Omar Benkhadra | 0 |
| 2 | Noah Brown | 0 |
| 8 | Luke Marsh | 0 |
| 10 | Lucas Gauthier | 0 |
| 14 | James Smith | 0 |
| 21 | Ibrahim Elsherif | 0 |
| 22 | Omar Gad | 0 |
| 31 | Hadden Brown | 0 |
| 51 | Declan LaPointe | 0 |
| Name |
|---|
| Jeremy Marsh |
| Oliver Hewish |
| Shane Antle |
| No Officials Entered |
| No Completed Suspensions |