UDFC U15AAA Boys Navy | 8 |
IHSC U14AAA Boys 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2872 | Sun, Mar. 02, 2025 1:00 PM | East Hants Sportsplex Shaw (2) | UDFC U15AAA Boys Navy | IHSC U14AAA Boys 1 |
| Time of Misconducts |
|---|
| IHSC U14AAA Boys 1 at 00:00 - Jason Pineau for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 16 | Onyx Saunders | 3 |
| 8 | Theodore Chipman | 2 |
| 13 | Antonio Gouthro | 2 |
| 42 | Greyson Despres | 1 |
| 9 | Mohammad Sajid | 0 |
| 17 | Morgan Fougere | 0 |
| 31 | Ethan McCurdy | 0 |
| 34 | Devayo Dorsett | 0 |
| 39 | Gregory Trask | 0 |
| 66 | Roman Seebold | 0 |
| 76 | Reagan Stumme | 0 |
| Name |
|---|
| Amanda Anthony |
| CHRISTOPHER ANTHONY |
| Erin Walker |
| Jeff Seebold |
| Peter Walker |
| # | Name | Goals |
|---|---|---|
| 17 | Michael Darko | 1 |
| 13 | Riley BUCKLE-PINEAU | 0 |
| 15 | Noah Barry | 0 |
| 16 | Nate McCarthy | 0 |
| 18 | Micah Drummond | 0 |
| 19 | Matias Arteaga | 0 |
| 20 | ARTUR SAPPER SIMAO | 0 |
| 21 | Leo Delarue | 0 |
| 25 | Ilyes Dinari | 0 |
| 28 | Debare Taiye-Ayo | 0 |
| 29 | Dan Naidenkin | 0 |
| 36 | Sacha Kaye | 0 |
| Name |
|---|
| Amanda BUCKLE-PINEAU |
| David McCarthy |
| Jason Pineau |
| Mesut Mert |
| No Officials Entered |
| No Completed Suspensions |