IHSC U14AAA Boys 1 | 1 |
UDFC U15AAA Boys Electric | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2858 | Sat, Jan. 18, 2025 12:00 PM | BMOSC Field 1 | IHSC U14AAA Boys 1 | UDFC U15AAA Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 25 | Ilyes Dinari | 1 |
| 13 | Riley BUCKLE-PINEAU | 0 |
| 16 | Nate McCarthy | 0 |
| 17 | Michael Darko | 0 |
| 18 | Micah Drummond | 0 |
| 19 | Matias Arteaga | 0 |
| 20 | ARTUR SAPPER SIMAO | 0 |
| 21 | Leo Delarue | 0 |
| 28 | Debare Taiye-Ayo | 0 |
| 30 | Cohen Raimondo | 0 |
| 36 | Sacha Kaye | 0 |
| Name |
|---|
| Amanda BUCKLE-PINEAU |
| Julie Carr |
| Mesut Mert |
| # | Name | Goals |
|---|---|---|
| 9 | Mohammad Sajid | 2 |
| 62 | Jack Sutherland | 2 |
| 3 | Ethan Anthony (Centre Back) | 1 |
| 13 | Antonio Gouthro | 1 |
| 29 | Koen Ryan | 1 |
| 1 | Alexander Sheppard | 0 |
| 2 | Jasper Walker | 0 |
| 8 | Theodore Chipman | 0 |
| 16 | Onyx Saunders | 0 |
| 60 | Leo Brushett | 0 |
| 66 | Roman Seebold | 0 |
| Name |
|---|
| Amanda Anthony |
| CHRISTOPHER ANTHONY |
| Erin Walker |
| Jeff Seebold |
| Peter Walker |
| No Officials Entered |
| No Completed Suspensions |