UDFC U15AAA Boys Navy | 8 |
IHSC U14AAA Boys 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2832 | Sun, Jan. 19, 2025 11:00 AM | BMOSC Field 1 | UDFC U15AAA Boys Navy | IHSC U14AAA Boys 1 |
| Time of Misconducts |
|---|
| IHSC U14AAA Boys 1 at 00:00 - #16 Nate McCarthy for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 40 | Rowan Conrad | 3 |
| 62 | Jack Sutherland | 2 |
| 75 | Chikamgefe Eneremadu | 2 |
| 2 | Jasper Walker | 1 |
| 1 | Alexander Sheppard | 0 |
| 34 | Devayo Dorsett | 0 |
| 39 | Gregory Trask | 0 |
| 42 | Greyson Despres | 0 |
| 57 | William Lamond | 0 |
| 76 | Reagan Stumme | 0 |
| Name |
|---|
| Amanda Anthony |
| CHRISTOPHER ANTHONY |
| Erin Walker |
| Jeff Seebold |
| Peter Walker |
| # | Name | Goals |
|---|---|---|
| 17 | Michael Darko | 3 |
| 13 | Riley BUCKLE-PINEAU | 0 |
| 15 | Noah Barry | 0 |
| 16 | Nate McCarthy | 0 |
| 18 | Micah Drummond | 0 |
| 19 | Matias Arteaga | 0 |
| 20 | ARTUR SAPPER SIMAO | 0 |
| 21 | Leo Delarue | 0 |
| 25 | Ilyes Dinari | 0 |
| 28 | Debare Taiye-Ayo | 0 |
| 36 | Sacha Kaye | 0 |
| Name |
|---|
| Amanda BUCKLE-PINEAU |
| Julie Carr |
| Mesut Mert |
| No Officials Entered |
| No Completed Suspensions |