Valley United U15AAA Boys Red | 1 |
IHSC U14AAA Boys 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2806 | Sun, Dec. 01, 2024 10:00 AM | Credit Union Rec Centre Field | Valley United U15AAA Boys Red | IHSC U14AAA Boys 2 |
| Time of Misconducts |
|---|
| Valley United U15AAA Boys Red at 00:00 - #7 Ethan Campbell for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Landon Kenney | 1 |
| 1 | Jonathan Fagan | 0 |
| 2 | Aiden Campbell | 0 |
| 3 | Justin Bianco | 0 |
| 6 | Max Gates | 0 |
| 7 | Ethan Campbell | 0 |
| 9 | Rowan Hornborg | 0 |
| 12 | Henry Walker | 0 |
| 14 | Jake Isenor | 0 |
| 16 | Noah Hudson-Wright | 0 |
| Name |
|---|
| Jake Walker |
| Ogi Lasica |
| Randall Gates |
| # | Name | Goals |
|---|---|---|
| 37 | Taim Al Haj Ali | 4 |
| 26 | Faheem Mufutau | 3 |
| 32 | Awab Alarabi | 1 |
| 11 | Ramiz Muskic | 0 |
| 13 | Riley BUCKLE-PINEAU | 0 |
| 14 | Elijah Amore | 0 |
| 16 | Nate McCarthy | 0 |
| 29 | Dan Naidenkin | 0 |
| 30 | Cohen Raimondo | 0 |
| 38 | Will Creelman | 0 |
| Name |
|---|
| Amanda BUCKLE-PINEAU |
| Mesut Mert |
| No Officials Entered |
| No Completed Suspensions |