CAPERS Academy U17AAA | 4 |
South Shore United U17AAA Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1657 | Sun, May. 18, 2025 1:00 PM | Ness Timmons Soccer Field (CBU) Turf Full Field | CAPERS Academy U17AAA | South Shore United U17AAA Boys |
| Time of Misconducts |
|---|
| CAPERS Academy U17AAA at 00:00 - #8 Colby Wasson for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 4 | Nathan Marmulak | 1 |
| 10 | Ronan Sexton | 1 |
| 14 | randy white | 1 |
| 21 | Theo Reddick | 1 |
| 1 | Owen MacLean | 0 |
| 2 | Seth Peters | 0 |
| 3 | Sam MacLean | 0 |
| 6 | Thomas Guy | 0 |
| 7 | Jacob Rowter-MacNeil | 0 |
| 8 | Colby Wasson | 0 |
| 12 | eric Joseph power | 0 |
| 13 | Ali wasl | 0 |
| 16 | Desmond Deleskie | 0 |
| 22 | Charles Horne (AP) (Player) | 0 |
| Name |
|---|
| Alasdair Dunbar |
| Alison Rowter |
| Iain King |
| Mateo Goldsztein Herrera |
| # | Name | Goals |
|---|---|---|
| 3 | Owen Belyea | 1 |
| 1 | Kason Hall | 0 |
| 2 | Aaden Mason | 0 |
| 3 | Liam Henley | 0 |
| 5 | Isaac Naugler | 0 |
| 6 | Martin Gerhardt | 0 |
| 9 | Mowat Knowles | 0 |
| 10 | Isac MacDonald | 0 |
| 11 | Jeremy Campbell | 0 |
| 12 | Walker Comstock | 0 |
| 15 | Brady Gibson | 0 |
| 16 | Logan Eisnor | 0 |
| 17 | Parker Jarvis | 0 |
| 52 | Ethan Kew | 0 |
| Name |
|---|
| Morgan Gibson |
| Alyssa Burke, AR1 |
| Nicholas Kearney, AR2 |
| Ramy Abougazia, Referee |
| Ryan MacQueen |