South Shore United U17AAA Boys | 0 |
Suburban U17 Academy Boys | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1651 | Sun, Jun. 15, 2025 4:00 PM | Park View Education Centre Field | South Shore United U17AAA Boys | Suburban U17 Academy Boys |
1st Half |
---|
Suburban U17 Academy Boys at 00:00 - #23 Zac Wheeler for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
1 | Kason Hall | 0 |
2 | Aaden Mason | 0 |
3 | Liam Henley | 0 |
3 | Owen Belyea | 0 |
5 | Isaac Naugler | 0 |
6 | Martin Gerhardt | 0 |
7 | Alex Hill | 0 |
8 | Liam Hill | 0 |
9 | Mowat Knowles | 0 |
10 | Isac MacDonald | 0 |
11 | Jeremy Campbell | 0 |
12 | Walker Comstock | 0 |
15 | Brady Gibson | 0 |
16 | Logan Eisnor | 0 |
17 | Parker Jarvis | 0 |
52 | Ethan Kew | 0 |
Name |
---|
Adrian Dicks |
Lindsay van Kessel |
Morgan Gibson |
# | Name | Goals |
---|---|---|
6 | Zeyad Dahab | 1 |
13 | Cylar Zwaan | 1 |
16 | Samuel Cox | 1 |
17 | Maddock Lopez | 1 |
19 | Luke Bowden | 1 |
20 | Maxwell Moore | 1 |
1 | Ryder Crawley | 0 |
3 | Jessy Lord | 0 |
12 | Zachary Chen | 0 |
14 | Ahmed Al rsheed | 0 |
15 | Noah Nicholls | 0 |
22 | Xavier Laba | 0 |
23 | Zac Wheeler | 0 |
31 | Kamdyn Crooks | 0 |
32 | William Dyck | 0 |
35 | Jace Hiltz | 0 |
36 | Dylan Nickerson | 0 |
39 | Tobi Babatolu | 0 |
50 | Will Brown | 0 |
Name |
---|
Aaron Thibeau |
Oliver Hewish |
Talal Al-Awaid |
Terri Crawley |
No Officials Entered |
No Completed Suspensions |