Suburban U17 Academy Boys - Red | 4 |
IHSC U17AAA Boys 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3046 | Sun, Jan. 12, 2025 2:00 PM | East Hants Sportsplex Shaw (2) | Suburban U17 Academy Boys - Red | IHSC U17AAA Boys 2 |
| Time of Misconducts |
|---|
| Suburban U17 Academy Boys - Red at 00:00 - #50 Will Brown for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Benjamin Marsh | 3 |
| 96 | Maddock Lopez | 1 |
| 4 | Connor Munn | 0 |
| 6 | Zeyad Dahab | 0 |
| 8 | Michael Allt | 0 |
| 9 | Marwan Gad | 0 |
| 12 | Owen MacGillivray | 0 |
| 14 | Cylar Zwaan | 0 |
| 15 | Noah Nicholls | 0 |
| 16 | Samuel Cox | 0 |
| 19 | Luke Bowden | 0 |
| 22 | Xavier Laba | 0 |
| 31 | Kamdyn Crooks | 0 |
| 39 | Tobi Babatolu | 0 |
| 50 | Will Brown | 0 |
| Name |
|---|
| Aaron Thibeau |
| Jessie Burgins |
| Oliver Hewish |
| Talal Al-Awaid |
| Terri Crawley |
| # | Name | Goals |
|---|---|---|
| 58 | Lucas Bassil | 1 |
| 22 | Ethan Ross | 0 |
| 27 | Hmze Daher | 0 |
| 31 | Ammar Abo-Alkhair | 0 |
| 37 | Panos Gavas | 0 |
| 53 | Sangwon Jung | 0 |
| 54 | Mohamed Hashish | 0 |
| 55 | Mohamed Hamed | 0 |
| 59 | Kuhan Karthikeyan | 0 |
| 63 | Aiden Chan | 0 |
| Name |
|---|
| Ajanth Kapilan |
| No Officials Entered |
| No Completed Suspensions |