South Shore United Blue U17AAA Boys | 1 |
IHSC U17AAA Boys 2 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3024 | Sun, Dec. 15, 2024 9:00 AM | HB Studios Sports Centre Field | South Shore United Blue U17AAA Boys | IHSC U17AAA Boys 2 |
| Time of Misconducts |
|---|
| South Shore United Blue U17AAA Boys at 00:00 - #6 Martin Gerhardt for FRD - Fail to Respect Distance [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Kason Hall | 0 |
| 2 | Aaden Mason | 0 |
| 4 | Liam Henley | 0 |
| 5 | Isaac Naugler | 0 |
| 6 | Martin Gerhardt | 0 |
| 7 | Liam Hill | 0 |
| 8 | Alex Hill | 0 |
| 10 | Isac MacDonald | 0 |
| 15 | Brady Gibson | 0 |
| 16 | Logan Eisnor | 0 |
| 17 | Parker Jarvis | 0 |
| 52 | Ethan Kew | 0 |
| 79 | Jeremy Campbell | 0 |
| 91 | Mowat Knowles | 0 |
| Name |
|---|
| Lindsay van Kessel |
| Morgan Gibson |
| # | Name | Goals |
|---|---|---|
| 30 | Christopher Sneddon-Simons | 5 |
| 44 | Kyrkos Theoharopoulos | 4 |
| 28 | Grady Wilcox | 1 |
| 53 | Sangwon Jung | 1 |
| 1 | James Compton | 0 |
| 17 | Sawyer Bodurtha | 0 |
| 22 | Ethan Ross | 0 |
| 31 | Ammar Abo-Alkhair | 0 |
| 59 | Kuhan Karthikeyan | 0 |
| Name |
|---|
| John Bodurtha |
| Steve Wilcox |
| No Officials Entered |
| No Completed Suspensions |