South Shore United Blue U17AAA Boys | 1 |
Suburban U17 Academy Boys - Red | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3004 | Sat, Nov. 16, 2024 2:00 PM | HB Studios Sports Centre Field | South Shore United Blue U17AAA Boys | Suburban U17 Academy Boys - Red |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Parker Jarvis | 1 |
| 1 | Kason Hall | 0 |
| 2 | Aaden Mason | 0 |
| 3 | Owen Belyea | 0 |
| 4 | Liam Henley | 0 |
| 5 | Isaac Naugler | 0 |
| 6 | Martin Gerhardt | 0 |
| 7 | Liam Hill | 0 |
| 8 | Alex Hill | 0 |
| 9 | Mowat Knowles | 0 |
| 10 | Isac MacDonald | 0 |
| 11 | Jeremy Campbell | 0 |
| 12 | Walker Comstock | 0 |
| 15 | Brady Gibson | 0 |
| 16 | Logan Eisnor | 0 |
| 52 | Ethan Kew | 0 |
| Name |
|---|
| Lindsay van Kessel |
| Morgan Gibson |
| # | Name | Goals |
|---|---|---|
| 16 | Samuel Cox | 3 |
| 12 | Owen MacGillivray | 2 |
| 4 | Connor Munn | 1 |
| 9 | Marwan Gad | 1 |
| 10 | Benjamin Marsh | 1 |
| 39 | Tobi Babatolu | 1 |
| 6 | Zeyad Dahab | 0 |
| 14 | Cylar Zwaan | 0 |
| 15 | Noah Nicholls | 0 |
| 19 | Luke Bowden | 0 |
| 22 | Xavier Laba | 0 |
| 31 | Kamdyn Crooks | 0 |
| 50 | Will Brown | 0 |
| Name |
|---|
| Aaron Thibeau |
| Jessie Burgins |
| Oliver Hewish |
| Talal Al-Awaid |
| Terri Crawley |
| No Officials Entered |
| No Completed Suspensions |