U18 Boys AA - Inter Halifax U18AA Boys Black
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Summer 2025 | CITY Championship | Nova Scotia Soccer League - Senior Men AA | 32 | 8 | 0 | 3 | 0 |
| 2024-2025 Indoor | HCSC Men's Championship | Nova Scotia Soccer League - Senior Men AA | 57 | 11 | 1 | 2 | 0 |
| Summer 2024 | Inter Halifax SC U18AA Boys | Nova Scotia Soccer League - U18 Boys AA | 49 | 15 | 4 | 0 | 0 |
| 2023-2024 Indoor | Inter Halifax U18AA Boys Pink | Nova Scotia Soccer League - U18 Boys AA | 49 | 3 | 3 | 0 | 0 |
| 2023-2024 Indoor | Inter Halifax U18AA Boys Black | Nova Scotia Soccer League - U18 Boys AA | 49 | 8 | 3 | 0 | 0 |
| Summer 2023 | HCSC U18AA Boys | Nova Scotia Soccer League - U18 Boys AA | | 13 | 0 | 2 | 0 |
2025-2026 Indoor
| # | Team | Name | GP | G | YC | RC |
| 49 | Inter Halifax U18AA Boys Black | George, Toki | 5 | 1 | 0 | 0 |
Game By Game Indoor Regular
Game By Game Indoor Play-Offs