South Shore United U12AA Boys | 1 |
Halifax County U12AA Boys | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1049 | Sun, Jul. 21, 2024 12:00 PM | Hebbville Academy Field | South Shore United U12AA Boys | Halifax County U12AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Jonah Brisson | 1 |
| 1 | Nathan Brown | 0 |
| 2 | Kamal Abbasher | 0 |
| 6 | Mac Ernst | 0 |
| 8 | Nolan Morash | 0 |
| 10 | Avery Howe | 0 |
| 16 | Niall McCallion | 0 |
| 58 | Ethan Nauss-Pearson | 0 |
| 60 | Griffin Delaney | 0 |
| 73 | Ronan Wile | 0 |
| 81 | Sawyer Duffney | 0 |
| Name |
|---|
| Heather Dominique |
| Sherrene Conrad |
| # | Name | Goals |
|---|---|---|
| 22 | Houston MacDonald | 2 |
| 37 | Aiden Boldt | 2 |
| 5 | Josiah Parsons | 1 |
| 8 | Chase Smith | 1 |
| 18 | Mateo Costa | 1 |
| 23 | Ethan Sooley | 1 |
| 32 | Ethan Brady | 1 |
| 81 | Ronald Adebola | 1 |
| 10 | Jack McCarthy | 0 |
| 16 | Cayden Matheson | 0 |
| 33 | Rylan O'Neil | 0 |
| 37 | Zayd Amer | 0 |
| 47 | Jack Murphy | 0 |
| Name |
|---|
| Melina Martin |
| Marianne Mallais, Referee |
| No Completed Suspensions |