UDFC U12 AA Boys | 2 |
Dunbrack U12AA Boys 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1038 | Sun, Jul. 07, 2024 10:30 AM | Mainland Common All Weather SF Field 1A | UDFC U12 AA Boys | Dunbrack U12AA Boys 1 |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 39 | Akia Marsman | 2 |
| 1 | Duncan Mattatall | 0 |
| 2 | Taggart Smith | 0 |
| 4 | Tobenna Ezurike | 0 |
| 5 | Joshua Crookshank | 0 |
| 7 | Ethan Spicer | 0 |
| 8 | Jovan Campbell-Christmas | 0 |
| 11 | Eko Rogers | 0 |
| 32 | Emmanuel OGUNDELE | 0 |
| 34 | Kian Wornell | 0 |
| 52 | Vincent Simms | 0 |
| 70 | Isaac Dauphinee-Muise | 0 |
| Name |
|---|
| Andrew MacCormack |
| Jason Dauphinee-Muise |
| Katy Mattatall |
| # | Name | Goals |
|---|---|---|
| 3 | Zein Hamoudea (Player) | 0 |
| 4 | Costa Philopoulos (Player) | 0 |
| 5 | Niko Panopalis (Player) | 0 |
| 6 | Melkyas Fesshaye (Player) | 0 |
| 7 | Jacob Murphy (Player) | 0 |
| 8 | Mergim Qorraj (Player) | 0 |
| 9 | Wyatt Eisan (Player) | 0 |
| 10 | Lucas Burns (Player) | 0 |
| 17 | Maximus Moulton (Player) | 0 |
| 18 | Simon Winter (Player) | 0 |
| 20 | Vincent Brown (Player) | 0 |
| Name |
|---|
| Andrew Philopoulos |
| Marty Braganza |
| No Officials Entered |
| No Completed Suspensions |